Measured on 2026-09-19 by asking the site six times — once as a browser, once as each of the five crawlers that feed ChatGPT, Claude, Perplexity and Gemini — and comparing what came back.
| Crawler | HTTP | Result | robots.txt |
|---|---|---|---|
| ClaudeBot (Claude) | 200 | can read it | allowed-by-star |
| GPTBot (ChatGPT) | 200 | can read it | allowed-by-star |
| OAI-SearchBot (ChatGPT Search) | 200 | can read it | allowed-by-star |
| PerplexityBot (Perplexity) | 200 | can read it | allowed-by-star |
| Google-Extended (Gemini, AI Overviews) | 200 | can read it | allowed-by-star |
| meta-externalagent | 200 | can read it | allowed-by-star |
| amazonbot | 200 | can read it | allowed-by-star |
Put the badge on anketka.ru — it links back here, and re-measures every time this index re-crawls.
<a href="https://shop.lumnika.com/ai-readiness/anketka.ru"><img src="https://shop.lumnika.com/ai-readiness/anketka.ru/badge.svg" alt="AI readability"></a>