Measured on 2026-09-19 by asking the site six times — once as a browser, once as each of the five crawlers that feed ChatGPT, Claude, Perplexity and Gemini — and comparing what came back.
| Crawler | HTTP | Result | robots.txt |
|---|---|---|---|
| ClaudeBot (Claude) | 404 | error | no-file |
| GPTBot (ChatGPT) | 404 | error | no-file |
| OAI-SearchBot (ChatGPT Search) | 404 | error | no-file |
| PerplexityBot (Perplexity) | 404 | error | no-file |
| Google-Extended (Gemini, AI Overviews) | 404 | error | no-file |
| meta-externalagent | 404 | error | no-file |
| amazonbot | 404 | error | no-file |
Put the badge on radiantmobileapp.com — it links back here, and re-measures every time this index re-crawls.
<a href="https://shop.lumnika.com/ai-readiness/radiantmobileapp.com"><img src="https://shop.lumnika.com/ai-readiness/radiantmobileapp.com/badge.svg" alt="AI readability"></a>