BWI Baltimore-Washington Intl live: the flights around the airport right now
Around Baltimore-Washington Intl (BWI), MD, US, right now: 26 aircraft within 25 NM: 2 arriving, 3 departing, 4 on the ground. Weather: IFR 16.7 °C, wind 60° 13 kt. Every flight on a live map.
Nearest flights now
| Flight | Type | Altitude | Distance | Phase |
|---|---|---|---|---|
| AC0B50 | B38M | ground | 1 km | on the ground |
| SWA4681 | B38M | ground | 1 km | on the ground |
| ACE7AA | B737 | ground | 1 km | on the ground |
| SWA2703 | B38M | 200 ft | 2 km | arriving |
| GPD202 | PC12 | ground | 2 km | on the ground |
| SWA1086 | B737 | 4,275 ft | 6 km | departing |
| JBU21 | A321 | 35,850 ft | 7 km | overflying |
| EDV5483 | CRJ9 | 33,799 ft | 9 km | overflying |
| SWA2871 | B38M | 1,677 ft | 10 km | arriving |
| JIA5619 | CRJ9 | 14,301 ft | 14 km | overflying |
| SWA3179 | B738 | 3,950 ft | 17 km | low, level |
| SGX435 | CRJ2 | 2,900 ft | 19 km | low, level |
| N426JA | E55P | 39,974 ft | 22 km | overflying |
| GJS4191 | CRJ7 | 35,899 ft | 22 km | overflying |
| RPA4754 | E75L | 12,375 ft | 24 km | overflying |
| EJA113 | GL5T | 45,049 ft | 26 km | overflying |
| SWA549 | B737 | 3,976 ft | 28 km | low, level |
| WMN234 | E550 | 1,099 ft | 28 km | low, level |
| N805BL | C56X | 25,751 ft | 29 km | overflying |
| EJA972 | C68A | 22,073 ft | 30 km | overflying |
| JZA821 | CRJ9 | 6,076 ft | 34 km | low, level |
| RPA4505 | E75L | 5,026 ft | 38 km | departing |
| NTW732 | E55P | 38,100 ft | 38 km | overflying |
| DAL2341 | A319 | 5,026 ft | 38 km | low, level |
| N709TL | EPIC | 25,249 ft | 39 km | overflying |
Weather now
SPECI KBWI 111400Z 06013KT 1 1/4SM R15R/5500VP6000FT -RA BR BKN005 OVC011 17/16 A3012 RMK AO2 P0002 T01670161 $ · the METAR decoded
Source
Aircraft positions from adsb.lol / adsb.fi (ADS-B, ODbL), weather from the NOAA Aviation Weather Center. Built on request at 2026-10-11 14:03 UTC; the map is live.
Airports nearby
DCA Washington/Reagan-National Arpt (47 km) · IAD Washington/Dulles Intl (71 km) · PHL Philadelphia Intl (147 km) · EWR Newark Intl (272 km) · JFK New York/JF Kennedy Intl (298 km)
LayEarth Pro
Winds aloft by flight level, clear-air turbulence and icing, and GPS jamming along your route, on the same live map. 9 USD a month, cancel anytime.