DFW Dallas-Ft Worth Intl live: the flights around the airport right now
Around Dallas-Ft Worth Intl (DFW), TX, US, right now: 68 aircraft within 25 NM: 10 arriving, 7 departing, 29 on the ground. Weather: VFR 22.8 °C, wind 200° 13 kt. Every flight on a live map.
Nearest flights now
| Flight | Type | Altitude | Distance | Phase |
|---|---|---|---|---|
| AAL3285 | A321 | ground | 0 km | on the ground |
| AAL868 | A321 | ground | 1 km | on the ground |
| AAL882 | A321 | 525 ft | 1 km | arriving |
| AAL2046 | A321 | ground | 1 km | on the ground |
| AAL2823 | A319 | ground | 1 km | on the ground |
| AAL2740 | A321 | ground | 1 km | on the ground |
| AAL1655 | A321 | ground | 1 km | on the ground |
| AAL1067 | A321 | ground | 1 km | on the ground |
| AAL1220 | B738 | ground | 1 km | on the ground |
| AAL1878 | A321 | ground | 1 km | on the ground |
| A7F40F | CRJ7 | ground | 1 km | on the ground |
| AAL1296 | B38M | ground | 2 km | on the ground |
| AAL2728 | B738 | ground | 2 km | on the ground |
| AAL1825 | B738 | ground | 2 km | on the ground |
| AAL3273 | A21N | ground | 2 km | on the ground |
| AAL2135 | A319 | ground | 2 km | on the ground |
| AAL2204 | B738 | ground | 2 km | on the ground |
| AAL2598 | B38M | ground | 2 km | on the ground |
| AAL1390 | A321 | ground | 2 km | on the ground |
| FFT1051 | A21N | ground | 2 km | on the ground |
| A01567 | A320 | ground | 2 km | on the ground |
| A389EB | B38M | ground | 2 km | on the ground |
| A9CCDE | A319 | ground | 3 km | on the ground |
| AAL767 | A321 | 525 ft | 3 km | low, level |
| FDY405 | C208 | 1,975 ft | 4 km | low, level |
Weather now
METAR KDFW 111353Z 20013KT 10SM FEW011 SCT250 23/20 A3005 RMK AO2 SLP167 T02280200 $ · the METAR decoded
Source
Aircraft positions from adsb.lol / adsb.fi (ADS-B, ODbL), weather from the NOAA Aviation Weather Center. Built on request at 2026-10-11 14:03 UTC; the map is live.
Airports nearby
AUS Austin/Bergstrom Intl (308 km) · IAH Houston/Bush Intl (360 km) · SAT San Antonio Intl (398 km) · MSY New Orleans/Armstrong Intl (716 km) · MCI Kansas City Intl (741 km)
LayEarth Pro
Winds aloft by flight level, clear-air turbulence and icing, and GPS jamming along your route, on the same live map. 9 USD a month, cancel anytime.