FRA Frankfurt/Main Arpt live: the flights around the airport right now
Around Frankfurt/Main Arpt (FRA), HE, DE, right now: 56 aircraft within 25 NM: 14 arriving, 4 departing, 8 on the ground. Weather: VFR 14 °C, wind 250° 10 kt. Every flight on a live map.
Nearest flights now
| Flight | Type | Altitude | Distance | Phase |
|---|---|---|---|---|
| DLA8881 | E190 | 650 ft | 0 km | arriving |
| DLA8XN | E190 | ground | 1 km | on the ground |
| NGN118 | A320 | ground | 2 km | on the ground |
| DLH7PJ | E195 | ground | 2 km | on the ground |
| OCN8FE | A320 | 29,675 ft | 3 km | overflying |
| DLH6MM | A320 | 1,949 ft | 3 km | arriving |
| DLH8VR | A321 | ground | 4 km | on the ground |
| DLH6KA | A21N | 751 ft | 4 km | arriving |
| UAE46 | A388 | ground | 4 km | on the ground |
| DLA7CV | E190 | 1,549 ft | 5 km | arriving |
| DLH4YC | A320 | ground | 5 km | on the ground |
| EXS31WM | A321 | 36,024 ft | 5 km | overflying |
| DLH7AE | A20N | 1,824 ft | 5 km | departing |
| 77058F | A333 | ground | 5 km | on the ground |
| CAL5522 | B77L | 2,375 ft | 9 km | departing |
| LOT377 | E75S | 2,651 ft | 11 km | arriving |
| DEHBA | C172 | 1,401 ft | 12 km | low, level |
| DELBF | BR23 | 1,375 ft | 13 km | low, level |
| DERPE | C172 | 1,499 ft | 13 km | low, level |
| CHX2 | EC35 | ground | 14 km | on the ground |
| DLH728 | 4,826 ft | 14 km | low, level | |
| TOM8PE | B38M | 38,150 ft | 15 km | overflying |
| CLX7337 | B748 | 27,001 ft | 16 km | overflying |
| DLA1MN | E195 | 3,825 ft | 17 km | arriving |
| DLH2YA | A20N | 4,724 ft | 17 km | arriving |
Weather now
METAR EDDF 111350Z AUTO 25010KT 9999 -SHRA FEW040 SCT047 FEW///TCU 14/05 Q1013 NOSIG · the METAR decoded
Source
Aircraft positions from adsb.lol / adsb.fi (ADS-B, ODbL), weather from the NOAA Aviation Weather Center. Built on request at 2026-10-11 14:03 UTC; the map is live.
Airports nearby
DUS Düsseldorf Intl (190 km) · ZRH Zürich Intl Arpt (285 km) · MUC Munich Intl (300 km) · BRU Brussels Intl (303 km) · AMS Amsterdam/Schiphol Arpt (366 km)
LayEarth Pro
Winds aloft by flight level, clear-air turbulence and icing, and GPS jamming along your route, on the same live map. 9 USD a month, cancel anytime.