AMS Amsterdam/Schiphol Arpt live: the flights around the airport right now
Around Amsterdam/Schiphol Arpt (AMS), NH, NL, right now: 32 aircraft within 25 NM: 1 arriving, 2 departing, 20 on the ground. Weather: VFR 12 °C, wind 260° 8 kt. Every flight on a live map.
Nearest flights now
| Flight | Type | Altitude | Distance | Phase |
|---|---|---|---|---|
| GJ | GND | ground | 1 km | on the ground |
| KLC1949 | E190 | ground | 1 km | on the ground |
| C3 | GND | ground | 1 km | on the ground |
| KLC53T | E190 | ground | 1 km | on the ground |
| PHLGD | E550 | ground | 1 km | on the ground |
| KLM89E | A21N | ground | 2 km | on the ground |
| IGO36F | B789 | ground | 2 km | on the ground |
| KLM701 | B772 | ground | 2 km | on the ground |
| KLM31L | B737 | ground | 2 km | on the ground |
| RYR3AC | B738 | ground | 2 km | on the ground |
| SPLY5 | GND | ground | 2 km | on the ground |
| KLM65X | A21N | ground | 2 km | on the ground |
| VLG6CC | A320 | ground | 2 km | on the ground |
| KLC1793 | E75L | ground | 2 km | on the ground |
| EZY95FW | A21N | ground | 3 km | on the ground |
| KLC1659 | E295 | 876 ft | 3 km | departing |
| SIA7327 | B744 | ground | 3 km | on the ground |
| KLM15H | E295 | ground | 3 km | on the ground |
| P7 | GND | ground | 3 km | on the ground |
| ZXP26 | A139 | 650 ft | 5 km | low, level |
| KLM62R | B738 | ground | 5 km | on the ground |
| EZY71RM | A319 | 37,001 ft | 6 km | overflying |
| KLM68B | B738 | ground | 6 km | on the ground |
| YZR7922 | B77L | 1,926 ft | 8 km | departing |
| EZY27LF | A20N | 37,126 ft | 21 km | overflying |
Weather now
METAR EHAM 111855Z 26008KT 230V310 9000 -SHRA FEW015 SCT027CB 12/10 Q1014 NOSIG · the METAR decoded
Source
Aircraft positions from adsb.lol / adsb.fi (ADS-B, ODbL), weather from the NOAA Aviation Weather Center. Built on request at 2026-10-11 19:07 UTC; the map is live.
Airports nearby
BRU Brussels Intl (159 km) · DUS Düsseldorf Intl (177 km) · STN London/Stansted Arpt (316 km) · FRA Frankfurt/Main Arpt (366 km) · LGW London/Gatwick Arpt (367 km)
LayEarth Pro
Winds aloft by flight level, clear-air turbulence and icing, and GPS jamming along your route, on the same live map. 9 USD a month, cancel anytime.