Turbulence forecast for your flight
Turbulence forecast for 500 of the world's busiest air routes, hour by hour for the next two days along the great circle, from the NOAA GFS model. Search your route.
Roughest routes right now
| Route | Worst, next 24 h | Above smooth |
|---|---|---|
| Buenos Aires (EZE) – Sao Paulo (GRU) | ● severe | 42% |
| Munich (MUC) – Vienna (VIE) | ● severe | 100% |
| Vienna (VIE) – Zürich Intl Arpt (ZRH) | ● severe | 100% |
| Milan (MXP) – Vienna (VIE) | ● severe | 100% |
| Rome (FCO) – Vienna (VIE) | ● severe | 96% |
| Frankfurt (FRA) – Vienna (VIE) | ● severe | 92% |
| Seattle-Tacoma (SEA) – San Francisco (SFO) | ● severe | 100% |
| Hamburg Arpt (HAM) – Palma De Mallorca Arpr (PMI) | ● severe | 100% |
| Buenos Aires (EZE) – Rio de Janeiro (GIG) | ● severe | 38% |
| Düsseldorf (DUS) – Palma De Mallorca Arpr (PMI) | ● severe | 100% |
| Los Angeles (LAX) – San Francisco (SFO) | ● severe | 54% |
| Barcelona (BCN) – Vienna (VIE) | ● severe | 100% |
| Hamburg Arpt (HAM) – Vienna (VIE) | ● severe | 67% |
| Seattle-Tacoma (SEA) – Sacramento (SMF) | ● severe | 100% |
| Barcelona (BCN) – Prague (PRG) | ● severe | 92% |
Forecast at cruise (FL300–FL390):smoothlightmoderatesevere
See the whole turbulence map with LayEarth Pro Every route, every hour of the forecast, icing and the winds at cruise on one live map. 7-day free trial.