GPS jamming today, by region
Where GPS is being jammed or spoofed today: the share of aircraft with a degraded fix over 26 regions, from the Baltic to the Middle East and Myanmar, updated every hour.
See it live with LayEarth Pro The live layer redraws the cells every 15 seconds at up to 0.25°, with the aircraft that measured them. 7-day free trial.
| Region | Aircraft sightings (24 h) | Degraded | Areas over 10% |
|---|---|---|---|
| Baltic Sea | 0 | ● – | 0 |
| Kaliningrad | 0 | ● – | 0 |
| Poland | 0 | ● – | 0 |
| Estonia, Latvia and Lithuania | 0 | ● – | 0 |
| Finland | 0 | ● – | 0 |
| Northern Norway (Finnmark) | 0 | ● – | 0 |
| Ukraine | 0 | ● – | 0 |
| Romania and Moldova | 0 | ● – | 0 |
| Black Sea | 0 | ● – | 0 |
| Caucasus | 0 | ● – | 0 |
| Eastern Mediterranean | 0 | ● – | 0 |
| Cyprus | 0 | ● – | 0 |
| Israel | 0 | ● – | 0 |
| Lebanon and Syria | 0 | ● – | 0 |
| Iraq | 0 | ● – | 0 |
| Iran | 0 | ● – | 0 |
| Middle East | 0 | ● – | 0 |
| Persian Gulf | 0 | ● – | 0 |
| Egypt | 0 | ● – | 0 |
| Red Sea | 0 | ● – | 0 |
| Libya | 0 | ● – | 0 |
| Turkey | 0 | ● – | 0 |
| India–Pakistan border | 0 | ● – | 0 |
| Myanmar | 0 | ● – | 0 |
| Korean Peninsula | 0 | ● – | 0 |
| South China Sea | 0 | ● – | 0 |
Share of aircraft with a degraded GPS fix:under 2%2–10%over 10%fewer than 5 aircraft